Compare
Ballie vs Figure 02
| Spec | ![]() Ballie Samsung | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 52 | 74 |
| Reality Score | 38 | 68 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $20,000+ |
| Commercial Status | Prototype | Prototype |
| Form | Mobile | Humanoid |
| Height | 20 cm | 168 cm |
| Weight | Unknown | 70 kg |
| Battery | 2–3 h | 5 h |
| Speed | Unknown | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Ethernet, 5GiUnconfirmed |
| Countries | Unknown | United States |
| Social Interaction | 75 | 55 |
| Home Navigation | 82 | 72 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



