Compare
Ballie vs Loona
| Spec | ![]() Ballie Samsung | ![]() Loona KEYi Tech |
|---|---|---|
| Readiness Score | 52 | 90 |
| Reality Score | 38 | 86 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $442 |
| Commercial Status | Prototype | Buy Now |
| Form | Mobile | Animal-like |
| Height | 20 cm | 17 cm |
| Weight | Unknown | 1.1 kg |
| Battery | 2–3 h | 2 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi (2.4/5.8 GHz) |
| Countries | Unknown | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Social Interaction | 75 | 93 |
| Home Navigation | 82 | 70 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.



