Compare
Ballie vs MarsCat
| Spec | ![]() Ballie Samsung | ![]() MarsCat Elephant Robotics |
|---|---|---|
| Readiness Score | 52 | 86 |
| Reality Score | 38 | 84 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $1,199 |
| Commercial Status | Prototype | Buy Now |
| Form | Mobile | Animal-like |
| Height | 20 cm | 32.9 cm |
| Weight | Unknown | 2.9 kg |
| Battery | 2–3 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Bluetooth |
| Countries | Unknown | United States, United Kingdom, Germany, France, Japan, China |
| Social Interaction | 75 | 90 |
| Home Navigation | 82 | 62 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock |
Green cells mark the stronger value in each row across 2 robots.



