Compare
Ballie vs NEO Gamma
| Spec | ![]() Ballie Samsung | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 52 | 88 |
| Reality Score | 38 | 76 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $20,000 |
| Commercial Status | Prototype | Pre-order |
| Form | Mobile | Humanoid |
| Height | 20 cm | 168 cm |
| Weight | Unknown | 30 kg |
| Battery | 2–3 h | Unknown |
| Speed | Unknown | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Bluetooth, 5G |
| Countries | Unknown | United States |
| Social Interaction | 75 | 88 |
| Home Navigation | 82 | 84 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



