Compare
Ballie vs Reachy 2
| Spec | ![]() Ballie Samsung | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 52 | 86 |
| Reality Score | 38 | 84 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $70,000+ |
| Commercial Status | Prototype | Limited |
| Form | Mobile | Humanoid |
| Height | 20 cm | 136–166 cm |
| Weight | Unknown | 32–50 kg |
| Battery | 2–3 h | 8–10 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, Samsung SmartThings | Ethernet, Wi-Fi (customer network for AI) |
| Countries | Unknown | United States, France, Global (direct order) |
| Social Interaction | 75 | 70 |
| Home Navigation | 82 | 58 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



