Compare
Ballie vs Unitree G1
| Spec | ![]() Ballie Samsung | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 52 | 89 |
| Reality Score | 38 | 82 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $16,000 |
| Market Status | Prototype | Pre-order |
| Availability | Prototype | Available |
| Form | Mobile | Humanoid |
| Height | 20 cm | 127 cm |
| Weight | Unknown | 35 kg |
| Battery | 2–3 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Ethernet |
| Countries | Unknown | United States, China, Japan, Germany |
| Social Interaction | 75 | 45 |
| Home Navigation | 82 | 70 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



