Compare
Buddy vs Unitree G1
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 87 | 89 |
| Reality Score | 86 | 82 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $16,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 127 cm |
| Weight | 8 kg | 35 kg |
| Battery | 4–6 h | 2 h |
| Speed | 2.5 km/h | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Ethernet |
| Countries | United States, France, European Union, Global (quote-based) | United States, China, Japan, Germany |
| Social Interaction | 95 | 45 |
| Home Navigation | 74 | 70 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



