Compare
ElliQ vs Unitree G1
| Spec | ![]() ElliQ Intuition Robotics | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 86 | 89 |
| Reality Score | 74 | 82 |
| Data Freshness | 100% | 100% |
| Price | $250 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Available |
| Form | Desktop | Humanoid |
| Height | 37 cm | 127 cm |
| Weight | 2.4 kg (5.3 lb) | 35 kg |
| Battery | Plug-in | 2 h |
| Speed | Not mobile | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet |
| Countries | United States | United States, China, Japan, Germany |
| Social Interaction | 96 | 45 |
| Home Navigation | 5 | 70 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



