Compare
Figure 02 vs Jennie
| Spec | ![]() Figure 02 Figure AI | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 74 | 78 |
| Reality Score | 68 | 66 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $1,500 |
| Commercial Status | Prototype | Waitlist |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 35 cm |
| Weight | 70 kg | 2.95 kg (6.5 lb) |
| Battery | 5 h | 4–6 h |
| Speed | 4.3 km/h | Not mobile |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States | United States |
| Social Interaction | 55 | 97 |
| Home Navigation | 72 | 5 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



