Compare
Loona vs Unitree G1
| Spec | ![]() Loona KEYi Tech | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 90 | 89 |
| Reality Score | 86 | 82 |
| Data Freshness | 100% | 100% |
| Price | $442 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Available |
| Form | Animal-like | Humanoid |
| Height | 17 cm | 127 cm |
| Weight | 1.1 kg | 35 kg |
| Battery | 2 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi, Ethernet |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, China, Japan, Germany |
| Social Interaction | 93 | 45 |
| Home Navigation | 70 | 70 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



