Compare
MarsCat vs Unitree G1
| Spec | ![]() MarsCat Elephant Robotics | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 86 | 89 |
| Reality Score | 84 | 82 |
| Data Freshness | 100% | 100% |
| Price | $1,199 | $16,000 |
| Commercial Status | Buy Now | Pre-order |
| Form | Animal-like | Humanoid |
| Height | 32.9 cm | 127 cm |
| Weight | 2.9 kg | 35 kg |
| Battery | 2–4 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Ethernet |
| Countries | United States, United Kingdom, Germany, France, Japan, China | United States, China, Japan, Germany |
| Social Interaction | 90 | 45 |
| Home Navigation | 62 | 70 |
| Ecosystem | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



