Compare
Mirokaï vs Jennie
| Spec | ![]() Mirokaï Enchanted Tools | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 81 | 78 |
| Reality Score | 74 | 66 |
| Data Freshness | 100% | 100% |
| Price | $30,000+ | $1,500 |
| Commercial Status | Limited | Waitlist |
| Form | Humanoid | Animal-like |
| Height | 123 cm | 35 cm |
| Weight | 26 kg | 2.95 kg (6.5 lb) |
| Battery | 4 h | 4–6 h |
| Speed | 3.2 km/h | Not mobile |
| Payload | 3 kg | Unknown |
| Sensors | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi 2.4 GHz & 5 GHz | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | France, Japan, United States | United States |
| Social Interaction | 94 | 97 |
| Home Navigation | 72 | 5 |
| Ecosystem | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



