Compare
Optimus Gen 2 vs Unitree G1
| Spec | ![]() Optimus Gen 2 Tesla | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 72 | 89 |
| Reality Score | 58 | 82 |
| Data Freshness | 83% | 100% |
| Price | Unknown | $16,000 |
| Commercial Status | Unknown | Pre-order |
| Form | Humanoid | Humanoid |
| Height | 173 cm | 127 cm |
| Weight | 57 kg | 35 kg |
| Battery | 8 h | 2 h |
| Speed | 8 km/h | 7 km/h |
| Payload | 20 kg | 2–3 kg |
| Sensors | 8× cameras, hand tactile sensors, IMU | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, 5GiUnconfirmed | Wi-Fi, Ethernet |
| Countries | Unknown | United States, China, Japan, Germany |
| Social Interaction | 40 | 45 |
| Home Navigation | 55 | 70 |
| Ecosystem | Tesla AI stack | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



