Compare
Romi vs Unitree G1
| Spec | ![]() Romi MIXI | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 88 | 89 |
| Reality Score | 85 | 82 |
| Data Freshness | 100% | 100% |
| Price | ¥98,780 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Limited | Limited |
| Form | Desktop | Humanoid |
| Height | 10 cm | 127 cm |
| Weight | 0.4 kg | 35 kg |
| Battery | 3 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | 120° camera, touch sensors, ambient light sensor, IMU, microphone array | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi (2.4/5 GHz) | Wi-Fi, Ethernet |
| Countries | Japan | United States, China, Japan, Germany |
| Social Interaction | 97 | 45 |
| Home Navigation | 12 | 70 |
| Ecosystem | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



