Compare
Jennie vs Unitree G1
| Spec | ![]() Jennie Tombot | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 78 | 89 |
| Reality Score | 66 | 82 |
| Data Freshness | 100% | 100% |
| Price | $1,500 | $16,000 |
| Market Status | Waitlist | Pre-order |
| Availability | Waitlist | Available |
| Form | Animal-like | Humanoid |
| Height | 35 cm | 127 cm |
| Weight | 2.95 kg (6.5 lb) | 35 kg |
| Battery | 4–6 h | 2 h |
| Speed | Not mobile | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Bluetooth, peer-to-peer Wi-Fi (companion app) | Wi-Fi, Ethernet |
| Countries | United States | United States, China, Japan, Germany |
| Social Interaction | 97 | 45 |
| Home Navigation | 5 | 70 |
| Ecosystem | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



