Compare
Jennie vs Vector 2.0
| Spec | ![]() Jennie Tombot | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 78 | 79 |
| Reality Score | 66 | 64 |
| Data Freshness | 100% | 100% |
| Price | $1,500 | $199.99 |
| Commercial Status | Waitlist | Buy Now |
| Form | Animal-like | Desktop |
| Height | 35 cm | 7.6 cm |
| Weight | 2.95 kg (6.5 lb) | 0.16 kg |
| Battery | 4–6 h | 2 h |
| Speed | Not mobile | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Bluetooth, peer-to-peer Wi-Fi (companion app) | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 97 | 93 |
| Home Navigation | 5 | 22 |
| Ecosystem | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



